eCommerce
- Electronic commerce and business-to-business integration program
- Current business-to-business transactions
- Contacts
Electronic commerce and business-to-business integration program
At LSI, we have long recognized the importance of electronic commerce and engaging in business-to-business (B2B) integration with our supply chain partners. Being able to exchange business transactions on a computer-to-computer basis over public or private communications links offers tremendous opportunities to improve the supply chain process for both buyer and seller.
With a B2B program in place for many years, we are actively exchanging documents with business partners worldwide. The first business transactions implemented were based on the electronic data exchanges (EDI) technology using both the North American-based ANSI X.12 (American National Standards Institute) and the UN/EDIFA CT standard which is predominately used in Europe.
To better serve our supply chain partners, we have expanded our B2B capabilities to include the new RosettaNet standard. The RosettaNet standard was developed by a consortium of more than 400 leading electronic components, information technology and semiconductor manufacturing companies. It is the B2B standard-of-choice in the high-technology industries.
LSI will continue to support the ANSI X.12 and EDIFACT standards as well as the newer RosettaNet standard. Standard selection will depend on a number of factors such as whether the specific business documents are supported by the standard, partner preferences and capabilities and business requirements. Find more information about EDI at the Electronic Industry Data Exchange Association (EIDX) or at RosettaNet.
Current B2B transactions
|
B2B transactions |
Partnership relation |
| Number | Name | Customer | Supplier |
|---|---|---|---|
| RosettaNet | |||
| 2A12 | Distribute product master | Operational | |
| 3A4 | Request purchase order | Operational | Operational |
| 3A6 | Distribute order status | Operational | |
| 3A7 | Notify of purchase order update | Operational | |
| 3B2 | Notify of advance shipment | Operational | Operational |
| 4C1 | Distribute inventor report | Operational | Development |
| 7B1 | Work in progress | Operational | Development |
| EDI - ANSI X.12 | |||
| 810 | Invoice | Operational | Operational |
| 811 | Consolidated service invoice | Operational | |
| 820 | Payment order/Remittance advice | Operational | Development |
| 823 | Lockbox | Operational | |
| 824 | Application advice | Operational | |
| 830 | Forecast with release capability | Operational | |
| 830R | Response to forecast | Operational | |
| 834 | Benefits enrollment and maintenance | Operational | |
| 846 | Inventory inquiry | Operational | |
| 850 | Purchase order | Operational | |
| 855 | Purchase order acknowledgement | Operational | |
| 856 | Ship notice/Manifest | Operational | Operational |
| 860 | Purchase order change | Operational | |
| 862 | Shipping schedule | Operational | |
| 865 | Purchase order change acknowledgement | Operational | |
| 867 | Product transfer/Resale report | Operational | |
| 870 | Order status report | Operational | |
| 944 | Warehouse stock transfer/Receipt | Operational | |
| 997 | Functional acknowledgment | Operational | Operational |
| EFT | Electronic funds transfer | Operational | Operational |
| EDI - EDIFACT | |||
| CONTRL | Syntax and service message | Operational | |
| CUSDEC | Customs declaration | Operational | |
| DELFOR | Forecast with release capability | Operational | |
| DELJIT | Shipping schedule (JIT) | Operational | |
| DESADV | Ship notice/Manifest | Operational | |
| INVOIC | Invoice | Operational | |
| ORDCHG | Purchase order change | Operational | |
| ORDERS | Purchase order | Operational | |
| ORDRSP | Purchase order acknowledgement | Operational |
Contacts
You may contact sales through U.S. offices or international offices.